Sri Lanka Financial Report
Wednesday, May 27, 2026💱 Exchange Rates (LKR)
🇺🇸 USD - US Dollar (TT Rates - May 27, 2026)
| Bank | Buying | Selling | Date |
|---|---|---|---|
| CBSL Indicative ⭐ | 320.41 | 330.82 | May 27 |
| People's Bank | 322.79 | 331.46 | May 27 |
| Bank of Ceylon | 323.50 | 332.50 | May 27 |
| Commercial Bank | 320.99 | 333.00 | May 27 |
| HNB | 325.00 | 333.00 | May 27 |
| Sampath Bank | 324.50 | 333.50 | May 27 |
| Seylan Bank | 322.50 | 332.50 | May 27 |
| NDB Bank | 325.00 | 334.00 | May 27 |
| Union Bank | 324.25 | 333.00 | May 27 |
| NSB | 320.00 | 330.00 | May 27 |
| Amana Bank | 325.00 | 335.00 | May 27 |
🌍 Other Major Currencies (Average TT Rates - May 27, 2026)
| Currency | Average Buying | Average Selling |
|---|---|---|
| 🇪🇺 EUR (Euro) | 375.30 | 388.97 |
| 🇬🇧 GBP (British Pound) | 433.91 | 449.00 |
| 🇦🇺 AUD (Australian $) | 229.67 | 240.74 |
| 🇮🇳 INR (Indian Rupee) | 3.27 | 3.55 |
| 🇨🇦 CAD (Canadian $) | 233.47 | 241.40 |
| 🇸🇬 SGD (Singapore $) | 249.38 | 263.41 |
| 🇯🇵 JPY (Japanese Yen) | 2.02 | 2.10 |
| 🇨🇭 CHF (Swiss Franc) | 402.72 | 427.28 |
⭐ GOLD PRICES (LKR) - Updated May 27, 2026
Market Average from Multiple Sources
24 Karat (1g)
Rs. 49,330
22 Karat (1g)
Rs. 44,980
24K Sovereign (8g)
Rs. 394,640
22K Sovereign (8g)
Rs. 359,840
24K Per Ounce
Rs. 1,534,336
22K Per Ounce
Rs. 1,399,035
24K Per Pound (453.6g)
Rs. 22,376,088
22K Per Pound (453.6g)
Rs. 20,402,928
Sources: CBSL, People's Bank, Bank of Ceylon, Commercial Bank, HNB, Sampath Bank, Seylan Bank, Union Bank, NSB, Amana Bank, Nations Trust Bank, NDB.