Sri Lanka Financial Report
Monday, February 16, 2026💱 Exchange Rates (LKR)
🇺🇸 USD - US Dollar (TT Rates)
| Bank | Buying | Selling | Date |
|---|---|---|---|
| People's Bank | 305.75 | 312.49 | Feb 16 |
| Seylan Bank | 307.20 | 311.20 | Feb 16 |
| Sampath Bank | 306.00 | 312.50 | Feb 16 |
| Commercial Bank | 303.84 | 312.25 | Feb 16 |
| Nations Trust Bank | 304.07 | 314.33 | Feb 16 |
| Union Bank | 305.75 | 312.75 | Feb 16 |
| CBSL (Indicative Avg.) | 305.44 | 312.59 | Feb 16 |
🌍 Other Major Currencies (Average TT Rates - Feb 16)
| Currency | Average Buying | Average Selling |
|---|---|---|
| 🇪🇺 EUR (Euro) | 360.08 | 373.00 |
| 🇬🇧 GBP (British Pound) | 413.66 | 427.69 |
| 🇦🇺 AUD (Australian $) | 213.10 | 223.83 |
| 🇮🇳 INR (Indian Rupee) | 3.27 | 3.56 |
| 🇨🇦 CAD (Canadian $) | 222.37 | 231.17 |
| 🇸🇬 SGD (Singapore $) | 239.36 | 250.22 |
| 🇯🇵 JPY (Japanese Yen) | 1.98 | 2.05 |
| 🇨🇭 CHF (Swiss Franc) | 390.80 | 411.80 |
⭐ GOLD PRICES (LKR) - Updated Feb 16, 2026
Market Average from Multiple Sources (Indicative Retail Rates)
24 Karat (1g)
Rs. 54,520
22 Karat (1g)
Rs. 49,980
24K Sovereign (8g)
Rs. 436,160
22K Sovereign (8g)
Rs. 399,840
Sources: People's Bank, Sampath Bank, Seylan Bank, Union Bank, Commercial Bank, Nations Trust Bank, market aggregators (ideabeam, goodreturns, goldpricez etc.).