Today's (10) Dollar and Gold Prices in Sri Lanka
Sri Lanka Financial Report
Tuesday, February 10, 2026Exchange Rates (LKR)
USD - US Dollar (February 10, 2026)
| Bank | Buying | Selling |
|---|---|---|
| Central Bank (CBSL indicative) | 311.50 | |
| Sampath Bank | 306.25 | 312.75 |
| Seylan Bank | 307.40 | 311.40 |
| People's Bank | 304.88 | 312.42 |
| Union Bank | 306.00 | 313.00 |
| Commercial Bank | 304.08 | 312.50 |
| Nations Trust (NTB) | 304.31 | 314.59 |
| HSBC Sri Lanka | 303.53 | 315.23 |
Other Major Currencies (February 10, 2026)
| Currency | CBSL Indicative Rate | Avg Buying | Avg Selling |
|---|---|---|---|
| EUR (Euro) | 366.50 | 359.00 | 372.00 |
| GBP (British Pound) | 419.50 | 413.00 | 427.00 |
| AUD (Australian $) | 216.50 | 212.00 | 222.00 |
| INR (Indian Rupee) | 3.40 | 3.33 | 3.46 |
| CAD (Canadian $) | 227.00 | 222.00 | 230.00 |
| SGD (Singapore $) | 244.00 | 239.00 | 248.00 |
| JPY (Japanese Yen) | 1.97 | 1.93 | 2.01 |
| CHF (Swiss Franc) | 399.00 | 390.00 | 407.00 |
GOLD PRICES (LKR) - Updated Feb 10, 2026
Market Average from Multiple Sources (indicative; check jewellers for exact)
24 Karat (1g)
Rs. 54,680
22 Karat (1g)
Rs. 50,130
24K Sovereign (8g)
Rs. 437,440
22K Sovereign (8g)
Rs. 401,040
Sources: CBSL, Sampath Bank, Seylan Bank, People's Bank, Union Bank, Commercial Bank, Nations Trust Bank, HSBC Sri Lanka, and gold market aggregators.