Sri Lanka Financial Report
Monday, May 25, 2026💱 Exchange Rates (LKR)
🇺🇸 USD - US Dollar (TT Rates - May 25, 2026)
| Bank | Buying | Selling | Date |
|---|---|---|---|
| People's Bank | 320.81 | 329.43 | May 25 |
| Sampath Bank | 321.50 | 330.50 | May 25 |
| Commercial Bank | 320.50 | 331.50 | May 25 |
| Union Bank | 321.25 | 330.00 | May 25 |
| Seylan Bank (Notes) | 319.75 | 333.50 | May 25 |
🌍 Other Major Currencies (Average Rates - May 25, 2026)
| Currency | Average Buying | Average Selling |
|---|---|---|
| 🇪🇺 EUR (Euro) | 371.51 | 386.70 |
| 🇬🇧 GBP (British Pound) | 430.16 | 446.98 |
| 🇦🇺 AUD (Australian $) | 227.65 | 239.26 |
| 🇮🇳 INR (Indian Rupee) | 3.22 | 3.48 |
| 🇨🇦 CAD (Canadian $) | 230.25 | 239.29 |
| 🇸🇬 SGD (Singapore $) | 249.49 | 260.57 |
| 🇯🇵 JPY (Japanese Yen) | 2.02 | 2.09 |
| 🇨🇭 CHF (Swiss Franc) | 405.16 | 427.52 |
⭐ GOLD PRICES (LKR) - Updated May 25, 2026
Market Average from Multiple Sources
24 Karat (1g)
Rs. 49,160
22 Karat (1g)
Rs. 45,070
24K Sovereign (8g)
Rs. 393,250
22K Sovereign (8g)
Rs. 360,550
24K Per Ounce
Rs. 1,529,048
22K Per Ounce
Rs. 1,401,835
24K Per Pound (453.6g)
Rs. 22,298,976
22K Per Pound (453.6g)
Rs. 20,443,752
Sources: CBSL, Sampath Bank, Seylan Bank, People's Bank, Union Bank, Commercial Bank, Nations Trust Bank.