Sri Lanka Financial Report
Friday, February 13, 2026💱 Exchange Rates (LKR)
🇺🇸 USD - US Dollar (TT Rates)
| Bank | Buying | Selling | Date |
|---|---|---|---|
| People's Bank | 304.64 | 312.17 | Feb 13 |
| Sampath Bank | 306.00 | 312.50 | Feb 13 |
| Union Bank | 305.75 | 312.75 | Feb 13 |
| Seylan Bank | 307.20 | 311.20 | Feb 13 |
| Commercial Bank | ~304.00 | ~312.00 | Recent |
| CBSL (Indicative Avg.) | ~305.50 | ~312.00 | Feb 13 |
🌍 Other Major Currencies (Average TT Rates - Feb 13)
| Currency | Average Buying | Average Selling |
|---|---|---|
| 🇪🇺 EUR (Euro) | ~360.50 | ~372.80 |
| 🇬🇧 GBP (British Pound) | ~413.50 | ~426.80 |
| 🇦🇺 AUD (Australian $) | ~214.00 | ~223.00 |
| 🇮🇳 INR (Indian Rupee) | ~3.30 | ~3.50 |
| 🇨🇦 CAD (Canadian $) | ~222.00 | ~231.00 |
| 🇸🇬 SGD (Singapore $) | ~240.00 | ~249.00 |
| 🇯🇵 JPY (Japanese Yen) | ~1.98 | ~2.05 |
| 🇨🇭 CHF (Swiss Franc) | ~392.00 | ~408.00 |
⭐ GOLD PRICES (LKR) - Updated Feb 13, 2026
Market Average from Multiple Sources (Indicative Retail Rates)
24 Karat (1g)
Rs. 50,000
22 Karat (1g)
Rs. 45,800
24K Sovereign (8g)
Rs. 400,000
22K Sovereign (8g)
Rs. 366,400
Sources: People's Bank, Sampath Bank, Seylan Bank, Union Bank, Commercial Bank, market aggregators (ideabeam, goodreturns, goldpricez etc.).